loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 103.79 7.68 -1.12
Equity-ICICI Bank Oct 31, 2024 95.24 7.05 1.51
Equity-Reliance Industr Oct 31, 2024 57.81 4.28 -18.09
Equity-Infosys Oct 31, 2024 53.77 3.98 -6.31
Equity-Larsen & Toubro Oct 31, 2024 41.66 3.08 18.03
Equity-Sun Pharma.Inds. Oct 31, 2024 36.98 2.74 -4.04
Equity-St Bk of India Oct 31, 2024 36.42 2.69 4.10
Equity-Axis Bank Oct 31, 2024 36.06 2.67 -5.90
Equity-Bharti Airtel PP Oct 31, 2024 34.15 2.53 -7.71
Equity-Force Motors Oct 31, 2024 30.67 2.27 5.10
Equity-UltraTech Cem. Oct 31, 2024 29.88 2.21 33.24
Reverse Repo-TREPS Oct 31, 2024 29.13 2.16 -42.81
Equity-ITC Oct 31, 2024 28.30 2.09 -5.66
Equity-Interglobe Aviat Oct 31, 2024 25.53 1.89 -15.35
Equity-TCS Oct 31, 2024 24.34 1.80 -7.03
Equity-Tech Mahindra Oct 31, 2024 23.81 1.76 1.99
Equity-ICRA Oct 31, 2024 23.75 1.76 -0.56
Equity-Bank of Baroda Oct 31, 2024 22.74 1.68 1.28
Equity-Bajaj Finance Oct 31, 2024 22.05 1.63 -10.56
Equity-Aurobindo Pharma Oct 31, 2024 21.09 1.56 38.81
Equity-Blue Star Oct 31, 2024 19.79 1.46 -14.20
Equity-Jubilant Food. Oct 31, 2024 18.26 1.35 -15.53
Equity-PNB Housing Oct 31, 2024 18.17 1.34 -1.62
Equity-Cholaman.Inv.&Fn Oct 31, 2024 18.07 1.34 -20.85
Equity-Laurus Labs Oct 31, 2024 17.86 1.32 5.96
Equity-Multi Comm. Exc. Oct 31, 2024 17.59 1.30 15.12
Equity-Hind. Unilever Oct 31, 2024 17.19 1.27 -20.39
Equity-Bharti Airtel Oct 31, 2024 16.93 1.25 -5.67
Equity-Info Edg.(India) Oct 31, 2024 16.37 1.21 -8.14
Equity-United Breweries Oct 31, 2024 16.33 1.21 -11.67
Equity-IndusInd Bank Oct 31, 2024 15.83 1.17 82.30
Equity-Tata Motors Oct 31, 2024 15.76 1.17 -26.15
Equity-A B B Oct 31, 2024 15.60 1.15 -7.77
Equity-Maruti Suzuki Oct 31, 2024 15.51 1.15 -21.91
Equity-Bharti Hexacom Oct 31, 2024 15.37 1.14 -2.34
Equity-Max Financial Oct 31, 2024 15.01 1.11 7.72
Equity-Zomato Ltd Oct 31, 2024 14.99 1.11 -11.54
Equity-Federal Bank Oct 31, 2024 14.72 1.09 3.65
Equity-Cipla Oct 31, 2024 14.43 1.07 -14.46
Equity-Kotak Mah. Bank Oct 31, 2024 14.37 1.06 -6.63
Equity-Mankind Pharma Oct 31, 2024 14.25 1.05 5.82
Equity-Delhivery Oct 31, 2024 14.17 1.05 -16.21
Equity-Metropolis Healt Oct 31, 2024 13.95 1.03 0.00
Equity-NTPC Oct 31, 2024 13.35 0.99 0.00
Equity-Titan Company Oct 31, 2024 13.07 0.97 -14.56
Equity-United Spirits Oct 31, 2024 12.75 0.94 54.24
Equity-Tata Consumer Oct 31, 2024 12.08 0.89 4.58
Equity-Bata India Oct 31, 2024 11.52 0.85 23.13
Equity-Kirloskar Oil Oct 31, 2024 11.47 0.85 -6.70
Equity-Pidilite Inds. Oct 31, 2024 11.33 0.84 -6.36
Equity-GE Vernova T&D Oct 31, 2024 10.72 0.79 6.24
Equity-Oil India Oct 31, 2024 10.61 0.79 -18.75
Equity-Kajaria Ceramics Oct 31, 2024 10.33 0.76 6.73
Equity-Hind.Aeronautics Oct 31, 2024 8.83 0.65 -3.94
Equity-Cummins India Oct 31, 2024 8.75 0.65 -8.03
Equity-GAIL (India) Oct 31, 2024 8.28 0.61 -16.77
Equity-Polycab India Oct 31, 2024 7.78 0.58 -6.83
Equity-ICICI Pru Life Oct 31, 2024 7.34 0.54 -5.02
Equity-Apollo Tyres Oct 31, 2024 6.87 0.51 0.00
Equity-H P C L Oct 31, 2024 6.86 0.51 -13.54
Equity-Adani Ports Oct 31, 2024 6.47 0.48 -4.99
Equity-Schaeffler India Oct 31, 2024 6.18 0.46 -12.21
Equity-Hyundai Motor I Oct 31, 2024 6.18 0.46 0.00
Equity-Waaree Energies Oct 31, 2024 4.37 0.32 0.00
Equity-Dalmia BharatLtd Oct 31, 2024 3.86 0.29 -5.17
Equity-Oberoi Realty Oct 31, 2024 3.74 0.28 -48.03
Equity-Navin Fluo.Intl. Oct 31, 2024 2.33 0.17 -3.24
Equity-C S K Ltd Oct 31, 2024 0.66 0.05 0.00
Equity-Virtual Dynamics Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.04 -0.15 0.00